化學科
中三級
| 單元/課題 | 學習目標/重點 |
|---|---|
| 第一章 地球 | 第一節 化學導論 |
| 第一章 地球 | 第二節 大氣 |
| 第一章 地球 | 第二節 大氣 |
| 第一章 地球 | 第三節 海洋 |
| 第一章 地球 | 第三節 海洋 |
| 第一章 地球 | 第三節 海洋 |
| 第一章 地球 | 第四節 岩石和礦物 |
| 第一章 地球 | 第四節 岩石和礦物 |
中四級
| 單元/課題 | 學習目標/重點 |
|---|---|
| 第2章 微觀世界 | 第6節 週期表 |
| 第2章 微觀世界 | 第7節 化學鍵 |
| 第2章 微觀世界 | 第7節 化學鍵 |
| 第2章 微觀世界 | 第8節 結構、鍵合和性質 |
| 第2章 微觀世界 | 第8節 結構、鍵合和性質 |
| 第3章 金屬 | 第10節 金屬的活潑性 |
| 第3章 金屬 | 第11節 反應質量 |
| 第3章 金屬 | 第12節 金屬的腐蝕和保護 |
| 第4章 酸和鹼 | 第13節 認識酸和鹼 |
| 第4章 酸和鹼 | 第14節 pH標度與酸和鹼的強度 |
| 第4章 酸和鹼 | 第14節 pH標度與酸和鹼的強度 |
| 第4章 酸和鹼 | 第15節 中和作用 |
| 第4章 酸和鹼 | 第15節 中和作用 |
| 第4章 酸和鹼 | 第16節 溶液的濃度和容量分析 |
| 第4章 酸和鹼 | 第16節 溶液的濃度和容量分析 |
| 第4章 酸和鹼 | 第17節 反應速率 |
| 第5章 化學電池和電解 | 第18節 日常使用的乾電池 |
| 第5章 化學電池和電解 | 第19節 簡單化學電池 |
| 第5章 化學電池和電解 | 第20節 氧化作用與還原作用 |
| 第5章 化學電池和電解 | 第21節 電解 |
| 第5章 化學電池和電解 | 第21節 電解 |
中五級
| 單元/課題 | 學習目標/重點 |
|---|---|
| 第6章 重要工業的產品 | 第22節 氯和次氯酸鹽 |
| 第6章 重要工業的產品 | 第22節 氯和次氯酸鹽 |
| 第6章 重要工業的產品 | 第23節 硫酸和二氧化硫 |
| 第6章 重要工業的產品 | 第24節:摩爾體積 |
| 第7章:化石燃料和碳化合物 | 第25節:化石燃料 第26節:烷和烯 |
| 第7章:化石燃料和碳化合物 | 第27節:使用化石燃料的後果 |
| 第7章:化石燃料和碳化合物 | 第28節:其他能源 |
| 第7章:化石燃料和碳化合物 | 第29節:烷醇 |
| 第8章 塑膠和清潔劑 | 第30節 塑膠 |
| 第8章 塑膠和清潔劑 | 第30節 塑膠 |
| 第8章 塑膠和清潔劑 | 第30節 塑膠 |
| 第8章 塑膠和清潔劑 | 第31節 清潔劑 |
| 第9章 偵測和分析 | 第32節 分離混合物 |
| 第9章 偵測和分析 | 第33節 物質試驗 |
中六
| 單元/課題 | 學習目標/重點 |
|---|---|
| Part 1 : Atoms, Molecules and Stoichiometry | Chapter 1 : Atomic Structure & Relative Masses Chapter 2 : The Mole Concept |
| Part 1 : Atoms, Molecules and Stoichiometry | Chapter 3 : Chemical Equations & Stoichiometry |
| Part 2 : Electronic Structure of Atoms & Periodic Table | Chapter 4 : Electronic Structure of Atoms. Chapter 5 : Electronic Configuration & the Periodic Table |
| Part 3 : Energetics | Chapter 6 : Energetics |
| Part 4 : Bonding & Structure | Chapter 7 : Ionic Bonding Chapter 8 : Covalent Bonding |
| Part 4 : Bonding & Structure | Chapter 9 : Intermediate Type of Bonding Chapter 10 : Metallic Bonding |
| Part 4 : Bonding & Structure | Chapter 11 : Intermolecular Forces Chapter 12 : Structures and Properties of Substances |
| Part 5 : Chemical Kinetics | Chapter 13 : Rates of Chemical Equations Chapter 14 : Rate Equations and Order of Reactions |
| Part 5 : Chemical Kinetics | Chapter 15 : The Effect of Temperature and Catalyst on Reaction Rate |
| Part 6 : Chemical Equilibria | Chapter 16 : Dynamic equilibrium |
| Part 6 : Chemical Equilibria | Chapter 16 : Dynamic equilibrium |
| Part 6 : Chemical Equilibria | Chapter 17 : Ionic Equilibrium I : Acid-Base Equilibrium |
| Part 6 : Chemical Equilibria | Chapter 18 : Ionic Equilibrium II : Buffers, Indicators and Solubility Product |
| Part 6 : Chemical Equilibria | Chapter 18 : Ionic Equilibrium II : Buffers, Indicators and Solubility Product |
| Part 6 : Chemical Equilibria | Chapter 19 : Redox Equilibrium I : Redox Reactions Chapter 20 : Redox equilibrium II : Electrochemical Cells |
| Part 6 : Chemical Equilibria | Chapter 20 : Redox equilibrium II : Electrochemical Cells |
| Part 7 : Fundamentals of Organic Chemistry | Chapter 21 : Introduction to Organic Chemistry Chapter 22 : Bonding and Structure of Hydrocarbons |
| Part 6 : Chemical Equilibria | Chapter 17 : Ionic Equilibrium I : Acid-Base Equilibrium |
| Part 7 : Fundamentals of Organic Chemistry | Chapter 23 : Systematic Nomenclature Chapter 24 : Isomerism |
| Part 7 : Fundamentals of Organic Chemistry | Chapter 25 : Reaction Mechanisms of Organic Reactions Chapter 26 : Organic Acids and Organic Bases |
| Part 8 : Chemistry of Organic Compounds | Chapter 27 : Alkanes and Radical Substitution Chapter 28 : Alkenes and Electrophilic Addition |
| Part 8 : Chemistry of Organic Compounds | Chapter 29 : Benzene and Electrophilic Substitution |
| Part 8 : Chemistry of Organic Compounds | Chapter 30 : Halogeno-compounds and Nucleophilic Substitution |
中七
| 單元/課題 | 學習目標/重點 |
|---|---|
| Part 7 : Fundamentals of Organic Chemistry | Chapter 26 : Organic Acids and Organic Bases |
| Part 8 : Chemistry of Organic Compounds | Chapter 27 : Alkanes and Radical Substitution Chapter 28 : Alkenes and Electrophilic Addition |
| Part 8 : Chemistry of Organic Compounds | Chapter 29 : Benzene and Electrophilic Substitution |
| Part 8 : Chemistry of Organic Compounds | Chapter 30 : Halogeno-compounds and Nucleophilic Substitution |
| Part 8 : Chemistry of Organic Compounds | Chapter 31 : Carbonyl Cpds & Nucleophilic Addition |
| Part 8 : Chemistry of Organic Compounds | Chapter 32 : Derivatives of Carboxylic Acids & Nucleophilic Acyl Substitution |
| Part 8 : Chemistry of Organic Compounds | Chapter 33 : Redox Reactions |
| Part 8 : Chemistry of Organic Compounds | Chapter 34 : Structural Determination of Organic Compounds |
| Part 9 : Chemistry In Action | Chapter 35 : Polymers Chapter 36 : Drugs |
| Part 9 : Chemistry In Action | Chapter 37 : Green Chemistry |
| Part 7 : Fundamentals of Organic Chemistry | Chapter 26 : Organic Acids and Organic Bases |
| Part 10 : Inorganic Chemistry | Chapter 38 : s-block Elements Chapter 39 : p-block Elements |
| Part 10 : Inorganic Chemistry | Chapter 40 : Halogens Chapter 41 : Group IV Elements |
| Part 10 : Inorganic Chemistry | Chapter 42 : Transition Metals |
| Part 10 : Inorganic Chemistry | Chapter 42 : Transition Metals |






